Income Calculator
Change the number of transactions to calculate earnings.
| Income Per Day ₹ 0 | X | No.of Days 30 |
![]() |
||
| Total Income ₹ 0 /Month |
| Banking Services | No. of Daily Transactions | Income (₹) |
| Micro ATM Avg transaction of ₹ 3000 | ₹ 7 | |
| Money Transfer Avg transaction of ₹ 5000 | ₹ 25 | |
| Aadhaar ATM – AePS Avg transaction of ₹ 3000 | ₹ 7 | |
| Payment Services | No. of Daily Transactions | Income (₹) |
| Mobile Recharge Avg transaction of ₹ 300 | ₹ 7 | |
| DTH Recharge Avg transaction of ₹ 500 | ₹ 12 | |
| Bill Payment Avg transaction of ₹ 800 | ₹ 1.25 | |
| Insurance | No. of Daily Transactions | Income (₹) |
| Bike Insurance Avg transaction of ₹ 1600 | ₹ 160 | |
| Medical Insurance Avg transaction of ₹ 5000 | ₹ 1250 | |
| Tours & Travels | No. of Daily Transactions | Income (₹) |
| Rail AC Avg transaction of ₹ 1000 | ₹ 33 | |
| Rail Non AC Avg transaction of ₹ 400 | ₹ 13 | |
| Bus Avg transaction of ₹ 800 | ₹ 24 | |
| Investments | No. of Daily Transactions | Income (₹) |
| NPS Avg transaction of 1 new account | ₹ 250 | |
| NPS Avg transaction of ₹ 4000 | ₹ 15 | |
| PAN Card Avg transaction of 1 PAN | ₹ 14 | |
| eTDS Return Avg transaction of 1 TDS return | ₹ 12.5 | |
| eCommerce | No. of Daily Transactions | Income (₹) |
| AmazonEasy Avg transaction of ₹ 500 | ₹ 25 | |

